Calibration Weight Box
Specification:1mg-10kg analytical balance weight
Wechat/Whatsapp: +86 158 9501 0780 | EMAIL:info@iklaym.com
| Specification: | 1mg-10kg analytical balance weight |
|---|---|
| Class: | OIML E1 E2 F1 |
| Material: | 316 SUS\JF-1 |
| Identification: | E1 E2 no marking, F1 F2 M1 laser marking |
| weight set detais: | 1mg-10kg |
| 1mg-500mg(12 pieces): | 1 2 2* 5 10 20 20 50 100 200 200* 500 |
| 1g-500g(12 pieces): | 1 2 2* 5 10 20 20 50 100 200 200* 501 |
| 1kg-5kg(4 pieces): | 1 2 2* 5 |
| 10kg(1 piece): | 10 |
| Aluminium box: | Thickened environmental protection foam 360 degrees to protect the safety of weights. |
Enter your information here and our Team will contact you within 24 hours.